OUR PRODUCTS
Skip Navigation Links.
QUICK SEARCH
SLG454 ALTERNATORS
SLG454 ALTERNATORS 
SLG454 ALTERNATORS
SLG454
SLG454 Alternators
Ratings Winding 312/0.8 Power Factor
Duty/Temp Rise/Ambient T° Cont./125K/40°C Standby-150/40°C
Phase 3 Phase
Series Star 380 400 415 440 380 400 415 440
Parallel Star 190 200 208 220 190 200 208 220
Series Delta 220 230 240 254 220 230 240 254
Double Delta                
  KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW KVA KW
SLG454S 1094.0 875.0 1125.0 900.0 1125.0 900.0 1100.0 880.0 1137.5 910.0 1175.0 940.0 1175.0 940.0 1145.0 916.0
SLG454A 1225 980 1260 1008 1260 1008 1235 988 1275 1020 1315 1052 1315 1052 1290 1032
SLG454B 1360.0 1088.0 1400.0 1120.0 1400.0 1120.0 1375.0 1100.0 1415.0 1132.0 1460.0 1168.0 1460.0 1168.0 1430.0 1144.0
SLG454C 1505.0 1204.0 1550.0 1240.0 1550.0 1240.0 1520.0 1216.0 1570.0 1256.0 1615.0 1292.0 1615.0 1292.0 1590.0 1272.0
SLG454D 1615.0 1292.0 1650.0 1320.0 1650.0 1320.0 1620.0 1296.0 1675.0 1340.0 1720.0 1376.0 1720.0 1376.0 1685.0 1348.0
SLG454E 1845 1476 1900 1520 1900 1520 1865 1492 1920 1536 1980 1584 1980 1584 1940 1552
SLG454F 2020 1616 2080 1664 2080 1664 2040 1632 2105 1684 2170 1736 2170 1736 2125 1700
SLG454G 2135 1708 2200 1760 2200 1760 2160 1728 2225 1780 2295 1836 2295 1836 2250 1800

 

Dimension (mm) Single Bearing
Model C of G A B C D E Weight (Kg)
SLG454S 710 1643 778.5 365 830 6 2380
SLG454A 710 1643 778.5 365 830 6 2560
SLG454B 710 1643 778.5 365 830 6 2760
SLG454C 750 1643 778.5 365 830 6 3018
SLG454D 710 1793 928.5 365 830 6 3315
SLG454E 710 1793 928.5 365 830 6 3556
SLG454F 825 1878 1013.5 365 1000 8 3840
SLG454G 850 1940 1013.5 365 1000 8 4054

 

Dimension (mm) Double Bearing
Model C of G A B C D E Weight (Kg)
SLG454S 625 1795 708.5 433 830 6.0 2560.0
SLG454A 640 1795 708.5 433 830 6 2710
SLG454B 640 1795 708.5 433 830 6 2800
SLG454C 680.0 1795.0 708.5 433 830 6 2967
SLG454D 710.0 1945.0 858.5 485 830 6 3267
SLG454E 730 1945 858.5 485 830 6 3506
SLG454F 735.0 2069.0 943.5 593.0 1000.0 8.0 3807.0
SLG454G 780.0 2132.0 943.5 593.0 1000.0 8.0 4022.0

 

Flange (mm) Single Bearing
SAE R S T W X Y
0 16.0 14.0 851.0 772.0 787.3 944.0
0 12.0 14.0 679.5 632.0 647.6 944.0
1.0/2.0 12.0 14.0 619.1 568.0 584.1 944.0
1 12.0 12.7 530.2 496.0 511.1 944.0

 

Flange (mm) Double Bearing
SAE R S T W X Y
0 16 14 851 768 787.3 882
0 12 14 679.1 620 647.6 711

 

Disc Coupling (mm)
SAE AN AR AS AT V
14 25.4 8 13.5 438.1 466.6
18 15.87 6 16.7 543 571.4
21 0 12 16.7 641.3 673
24 0 12 20.7 692 733.3

 

Product Enquiry
Security Code:
Type the characters you see in the picture below.
 *
Fields marked with * are compulsory.
CONTACT US
Head Office
Johannesburg

Tel: +27 (0)11 870 5000
Tel: 0861 EHD COM
Tel: 0861 343 266
ehd@ehd.co.za

EHD House
Cnr Hubert & Marshall Street
Marshalltown
Johannesburg 2001

P.O. Box 6541
Johannesburg 2000
Bloemfontein

Tel: +27 (0)51 430 5404
ehdbloem@ehd.co.za

17 Krause Street, Oranjesig
Bloemfontein
9301

P.O. Box 12471
Brandhof
9324
Cape Town

Tel: +27 (0)21 510 0567
ehdcapetown@ehd.co.za

25 Bellray Business Park
Ampere Street
Stikland Industrial
Cape Town
7530

P.O.Box 1037
Milnerton
7435
Durban

Tel: +27 (0)31 700 1160
ehd.dbn@ehd.co.za

Unit 3, Hillmax
31 Hillclimb Road
Westmead
3610

P.O. Box 1054
Nagina
3604
Disclaimer
Manufacturer's names, numbers, symbols, photos and descriptions are used for reference purposes only and it is not implied that the parts referred to are the products of those manufacturers